Test Name | More information | Sample Type and min volume | Reference Range and units | Special requirements/comments | Time limit for add-on test | Turnaround time | hf:tax:labs_category |
---|---|---|---|---|---|---|---|
17-Hydroxyprogesterone | Serum 1mL | 0-6 nmol/L | Sent to referral lab for analysis | 5 days | 2-4 weeks | clinical-biochemistry | |
5 Hydroxyindoleacetic Acid (5-HIAA) | Serum 0.5mL | 0-140 nmol/L | Sent to referral lab for analysis | 5 days | 1-2 weeks | clinical-biochemistry | |
ACTH | Plasma (EDTA) 1mL | 0-46 ng/L at 09:00hrs | Take to lab on ice immediately after collection. | Not Applicable | 7 days | clinical-biochemistry | |
Albumin | Serum 0.5mL | 35 – 50 g/L | 7 days | 24 hours (Mon-Fri) | clinical-biochemistry | ||
ALT | Serum 0.5mL | 10 – 49 IU/L | 7 days | 60 mins | clinical-biochemistry | ||
Angiotensin Converting Enzyme (ACE) – CSF | CSF 0.5mL | <1.2 IU/L | Sent to referral lab for analysis | Not applicable | <21 days | microbiology | |
Angiotensin Converting Enzyme (ACE) – Serum | Serum 0.5 mL | 20-70 IU/L | Sent to referral lab for analysis | 5 days | 7 days | clinical-biochemistry | |
Lead | Whole blood (EDTA) 2mL | < 0.5 µmol/L | Sent to referral lab for analysis | 7 days | 2-4 weeks | clinical-biochemistry | |
Phenobarbitone | Serum 1mL | 10-30 mg/L | Pre-dose sample. Sent to referral laboratory for analysis. | 7 days | 1 week | clinical-biochemistry | |
TSH | Serum 1.5mL | Infants (1-23 months) = 0.87-6.15, Children (2-12 years) = 0.67-4.16, Adolescents (13-20 years) = 0.48-4.17, > 20years (Adults) 0.55 - 4.78 mU/L | 3 days | 24 hours (Mon-Fri) | clinical-biochemistry | ||
TSH rec Ab | Serum 0.5mL | 0-0.9 U/mL | Sent to referral lab for analysis | N/A | 2-3 weeks | ||
Urea | Fluid 1mL | Interpret with serum results and clinical history | Collect into 60 mL screw top container | N/A | 60 mins | clinical-biochemistry | |
Urine Densitometry | Urine (24 hour) | Normal: no Bence Jones protein detected | Plain 24 hour urine bottle (available from lab). | 7 days | 1-2 weeks | ||
Urine Immunofixation | Urine (random or 24 hour) | Normal: no Bence Jones protein detected | Plain 24 hour urine bottle (available from lab) | 7 days | 1-2 weeks | ||
Valproate | Serum 0.5mL | 50-100 mg/L | Pre-dose sample. Sent to referral laboratory for analysis. | 7 days | 1 week | clinical-biochemistry | |
Vancomycin | Serum 0.5mL | Contact ward pharmacist for further information about result interpretation. | Samples should be taken in the two hour pre-dose period and sent with a biochemistry form. | Not applicable | 60 mins | clinical-biochemistry | |
Vitamin A | Serum 1mL | 1.05-2.97 μmol/L | Sent to referral lab for analysis | 2-3 weeks | clinical-biochemistry | ||
Vitamin E | Serum 1mL | 13.9-47.0 μmol/L | Sent to referral lab for analysis | 2-3 weeks | clinical-biochemistry | ||
Voriconazole | Non-gel separated serum 0.5mL | 1.3-5.7 mg/L (pre-dose level) | Include time and amount of last dose on request form. Sent to referral laboratory for analysis. | N/A | Within 4 day of receipt at referral lab | ||
Zinc | Serum 4mL | 12-22 μmol/L | Reference range only applies if patient has a normal serum albumin. Sent to referral laboratory for analysis. | 7 days | 1-2 weeks | clinical-biochemistry |
Page last updated on: 13th December 2023